
May 28, 2023 - National Come Try Rowing Day
The Day
National Come Try Rowing Day was held at GNRC on Sunday, May 28, 2023. We partnered with Oar Board, a local Victoria business, that brings rowing to paddleboards.
Challenge ERG Results!
There was lots of action at our challenge ERG station. Here are the top results for each age group!
| Category | Name | Time |
| 11 and younger | Lucas | 0:54.4 |
| 11 and younger | Naisha | 1:29.5 |
| 12-18 | Amelia | 0:49.2 |
| 12-18 | Amber | 0:50.2 |
| 12-18 | Farah | 0:54.6 |
| 12-18 | Rashid | 1:02.1 |
| 19-30 | Gabe | 0:38.5 |
| 19-30 | Martin | 0:40.1 |
| 19-30 | Jerin | 0:40.9 |
| 19-30 | Katherine | 0:46.0 |
| 19-30 | Hunter | 0:48.4 |
| 31-50 | Graham | 0:32.0 |
| 31-50 | Jeff | 0:34.4 |
| 31-50 | Corey | 0:34.8 |
| 31-50 | Jeremie | 0:36.5 |
| 31-50 | Alistair | 0:36.6 |
| 51-60 | Jordan | 0:33.0 |
| 51-60 | Bobbi | 0:51.9 |
| 51-60 | Annabel | 0:56.5 |
| 61+ | Em | 0:42.8 |
| 61+ | Mariola | 0:49.3 |
| 61+ | Joldine | 0:52.7 |
| 61+ | Ann | 0:53.7 |






















































































